Company | Product Type | Monthly Premium* |
---|---|---|
Gerber Life Insurance Company | ROP | $59.40 |
American General Life Insurance Company | ROP | $67.66 |
New York Life Insurance Company | ROP | $72.40 |
Fidelity Life Association | Graded | $76.21 |
Great Western Life Insurance Company | ROP | $93.33 |
Columbian Mutual Life Insurance Company | ROP | $96.57 |
Reserve National Insurance Company | ROP | $143.76 |
Pricing is based on a 50 year old female, non-tobacco, $20,000 guaranteed issue policy.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.