| Company | Effective Date | Average Increase | Comments |
|---|---|---|---|
| Aetna Health Insurance Company | 4/1/2020 | 3.1% | New Jersey |
| American Retirement Life Insurance Company (CIGNA) | 4/1/2020 | 10.6% | 5.0 - 12.3% ; varies by state |
| Assured Life Association | 3/1/2020 | 6.5% | 0.0 - 15.0% ; varies by state |
| Asuris Northwest Health | 4/1/2020 | 2.3% | Washington |
| Atlantic Coast Life Insurance Company | 3/1/2020 | 1.7% | 0.0 - 3.0% ; varies by state |
| Bankers Fidelity Assurance Company | 3/1/2020 | 3.0% | Indiana |
| Bankers Fidelity Life Insurance Company | 2/14/2020 | 11.8% | Mississippi |
| Bankers Fidelity Life Insurance Company | 3/1/2020 | 0.0% | New Mexico |
| Blue Cross and Blue Shield of New Mexico | 4/1/2020 | 2.0% | New Mexico |
| Blue Cross Blue Shield of Montana | 4/1/2020 | 4.3% | Montana |
| BlueCross BlueShield of Illinois | 4/1/2020 | 3.3% | Illinois |
| BlueCross BlueShield of Texas | 5/1/2020 | 2.5% | Texas |
| Capitol Life Insurance Company | 1/31/2020 | 1.3% | Indiana |
| Central States Health and Life Co. of Omaha | 5/1/2020 | 2.3% | Montana |
| Cigna Health & Life Insurance Company | 4/1/2020 | 8.6% | Arizona |
| Colonial Penn Life Insurance Company | 1/1/2020 | 17.4% | Florida |
| Companion Life Insurance Company | 11/1/2019 | 9.9% | Oklahoma |
| Educators Mutual Insurance Association | 4/1/2020 | 0.0% | Utah |
| Globe Life Insurance Company of New York | 9/1/2019 | 5.2% | New York |
| Heartland National Association Group | 2/1 - 7/1/2020 | 10.8% | 8.0 - 15.0% ; varies by state |
| Humana Benefit Plan of Illinois, Inc. | 6/1/2020 | 5.5% | Michigan |
| Humana Insurance Company | 4/1 - 6/1/2020 | 5.2% | 0.0 - 12.0% ; varies by state |
| Humana Insurance Company (Healthy Living) | 4/1 - 5/1/2020 | 4.8% | 0.0 - 8.2% ; varies by state |
| Humana Insurance Company (Value) | 4/1 - 5/1/2020 | 4.8% | 0.0 - 15.0% ; varies by state |
| Humana Insurance Company of Kentucky | 6/1/2020 | 6.0% | Kentucky |
| Liberty Bankers Life Insurance Company | 3/1/2020 | 12.7% | 0.0 - 14.0% ; varies by state |
| Omaha Insurance Company | 3/1/2020 | 9.6% | South Dakota |
| Prosperity Life Group | 4/1/2020 | 4.0% | Louisiana |
| Puritan Life Insurance Company of America | 4/1 - 5/1/2020 | 6.7% | 4.0 - 10.0% ; varies by state |
| Regence BlueShield | 4/1/2020 | 3.7% | Washington |
| Renaissance Life & Health Company of America | 3/1/2020 | 3.7% | Virginia |
| Thrivent Financial for Lutherans | 3/1/2020 | 6.8% | 0.0 - 9.0% ; varies by state |
| Transamerica Premier Life Insurance Company | 4/1 - 5/1/2020 | 7.2% | 0.0 - 15.0% ; varies by state |
| United American Insurance Company | 2/1 - 3/1/2020 | 4.7% | 0.0 - 12.1% ; varies by state |
| United Commercial Travelers of America | 1/1 - 2/1/2020 | 6.3% | 6.0 - 8.0% ; varies by state |
| United World Life Insurance Company | 3/1/2020 | 6.0% | 0.0 - 10.0% ; varies by state |
| Western United Life Assurance Company | 1/1 - 4/1/2020 | 8.0% | 0.0 - 18.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.