| Company | Effective Date | Avg Increase | Comments |
|---|---|---|---|
| American Continental Insurance Company (Aetna) | 10/1/2018 | 6.0% | New Mexico |
| American Retirement Life Insurance Company (CIGNA) | 6/30 - 9/9/2018 | 3.4% | 0.0-9.9% ; varies by state |
| Americo Financial Life and Annuity Insurance Company | 8/1/2018 | 1.5% | -5.0-6.0% ; varies by state |
| Bankers Fidelity Life Insurance Company | 7/13-7/27/2018 | 6.6% | 0.0-9.9% ; varies by state |
| Combined Insurance Company of America | 7/1/2018 | 3.0% | California |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 9/1/2018 | 5.8% | Indiana |
| Globe Life Insurance Company of New York | 7/1/2018 | 0.7% | New York |
| Government Personnel Mutual Life Insurance Company | 8/1/2018 | 9.9% | 5.0-12.0% ; varies by state |
| GPM Health and Life Insurance Company | 8/1/2018 | 3.8% | -3.0-9.0% ; varies by state |
| Health Net Life Insurance Company | 8/1/2018 | 2.0% | California |
| Humana Insurance Company | 8/1/ -10/1/2018 | -10.5% | -48.9-4.0% ; varies by state |
| Humana Insurance Company (Healthy Living) | 9/1/ -10/1/2018 | 0.8% | 0.0-3.0% ; varies by state |
| Humana Insurance Company of New York | 9/1/2018 | 3.5% | New York |
| IAC | 8/1/2018 | -0.7% | Michigan |
| Loyal American Life Insurance Company (CIGNA) | 9/1/2018 | 3.1% | 0.0-8.0% ; varies by state |
| Manhattan Life Insurance Company | 6/29 -9/1/2018 | 8.6% | 0.0-13.0% ; varies by state |
| Medico Corp Insurance Company | 8/1/2018 | 4.5% | 5.0-12.0% ; varies by state |
| Medico Insurance Company | 8/1/2018 | 4.6% | 0.0-7.0% ; varies by state |
| Medico Life and Health Insurance Company | 8/1/2018 | 2.5% | Indiana |
| Mutual of Omaha Insurance Company | 8/1/2018 | 5.2% | 0.0-9.5% ; varies by state |
| Omaha Insurance Company | 8/1/2018 | 4.1% | 0.0-9.0% ; varies by state |
| Oxford Life Insurance Company | 7/15 -8/1/2018 | 7.5% | 0.0-19.9% ; varies by state |
| Pan-American Life Insurance Company | 7/1/2018 | -13.5% | Texas |
| Thrivent Financial for Lutherans | 4/1 -5/1/2018 | 5.2% | -14.5-12.4% ; varies by state |
| United of Omaha Life Insurance | 8/1/2018 | 4.2% | Washington |
| United World Life Insurance Company | 8/1/2018 | 4.2% | -12.0-9.0% ; varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.