| Company | Effective Date | Avg. Increase | Comments |
|---|---|---|---|
| Aetna Health and Life Insurance Company | 5/1/2017 | 10.6% | 0% - 17%; Varies by state |
| American Continental Insurance Company | 5/1/2017 | 7.9% | Arkansas |
| American Progressive Life and Health Insurance Company of New York | 5/19/2017 | 6.0% | Connecticut |
| American Republic Insurance Company | 1/1-21/2017 | 4.4% | 0% - 15%; Varies by state |
| Assured Life Association | 4/1/2017 | 6.0% | (27.3%) - 13%; Varies by state |
| Asuris Northwest Health | 4/1/2017 | 5.6% | Washington |
| Bankers Fidelity Life Insurance Company | 4/1/2017 | -1.2% | Illinois |
| Blue Cross and Blue Shield of New Mexico | 4/1/2017 | 7.8% | New Mexico |
| Blue Cross of Idaho | 2/1/2017 | -5.7% | Idaho |
| BlueCross BlueShield of Oklahoma | 4/1/2017 | 5.8% | Oklahoma |
| BlueCross BlueShield of Texas | 4/1/2017 | 5.2% | Texas |
| Central States Indemnity Company of Omaha | 5/1/2017 | 9.3% | 7% - 19.5%; Varies by state |
| Combined Insurance Company of America | 4/1-5/1/2017 | 5.7% | 5.5 - 7%; Varies by state |
| Equitable Life & Casualty Insurance Company | 4/1/2017 | 12.8% | 12% - 15%; Varies by state |
| Everence Association Inc. | 4/1/2017 | 3.5% | (3%) - 10.1%; Varies by state |
| Gerber Life Insurance Company | 4/1/2017 | 25.3% | Nebraska |
| Greek Catholic Union of The USA | 4/1/2017 | 5.3% | West Virginia |
| Humana Insurance Company | 5/1/2017 | 1.1% | (15%) - 7%; Varies by state |
| LCBA | 5/1/2017 | 4.8% | (3%) - 7%; Varies by state |
| Manhattan Life Insurance Company | 5/1/2017 | 4.1% | (2%) - 8%; Varies by state |
| Medico Corp Insurance Company | 4/1/2017 | 4.4% | 0% - 10.3%; Varies by state |
| Mutual of Omaha Insurance Company | 4/1/2017 | 2.4% | 0% - 7%; Varies by state |
| New Era Life Insurance Company | 4/1/2017 | 5.8% | 0% - 8%; Varies by state |
| Old Surety Life Insurance Company | 3/1-4/1/2017 | 9.8% | 5% - 15%; Varies by state |
| Omaha Insurance Company | 4/1/2017 | 4.5% | Nebraska |
| Pekin Life Insurance Company | 4/1-5/1/2017 | 4.6% | 0% - 9.8%; Varies by state |
| Philadelphia American Life Insurance Company | 1/1-2/1/2017 | 2.8% | (5%) - 8%; Varies by state |
| Physicians Mutual Insurance Company | 4/1/2017 | 14.9% | Oklahoma |
| Priority Health Insurance Company | 4/1/2017 | 4.9% | Michigan |
| Regence BlueShield | 4/1/2017 | 3.5% | Washington |
| Standard Life and Accident Insurance Company | 3/1-3/15/2017 | 6.4% | 0% - 12%; Varies by state |
| Transamerica Premier Life Insurance Company | 5/1/2017 | 0.0% | (20%) - 9%; Varies by state |
| United American Insurance Company | 4/1/2017 | 1.3% | 0% - 5.2%; Varies by state |
| United Commercial Travelers of America | 2/1-3/1/2017 | 7.8% | 6% - 12%; Varies by state |
| UnitedHealthcare Insurance Company | 4/1/2017 | 1.5% | 0% - 3.8%; Varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.