Our summary below outlines how Cancer carriers are underwriting.
| CRITERIA | CONDITIONS | ||||
|---|---|---|---|---|---|
| Leukemia | Tumor/Growth | Tobacco | Heart Issues | Lymphoma | |
| Don't Ask | 31% | 63% | 82% | 94% | 31% |
| 1-2 Years | 0% | 0% | 6% | 0% | 0% |
| 3-5 Years | 20% | 6% | 12% | 3% | 17% |
| 6-10 Years | 29% | 9% | 0% | 3% | 26% |
| 10+ Years | 20% | 22% | 0% | 0% | 26% |
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s Market Advisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.