| Company | Effective Date | Avg Increase | Comments |
|---|---|---|---|
| Aetna Health and Life Insurance Company | 10/1/2018 | -0.7% | -4.0-0.0% ; varies by state |
| American Continental Insurance Company (Aetna) | 9/1/2018 | 0.0% | Iowa ; varies by plan |
| American National Life Insurance Company of Texas | 9/1/2018 | 6.0% | 4.0-6.0% ; varies by state |
| Americo Financial Life and Annuity Insurance Company | 9/1/2018 | 2.8% | 0.0-6.0%; varies by state |
| Americo Financial Life and Annuity Insurance Company | 9/1/2018 | 6.1% | 3.5-8.05% ; varies by state |
| Bankers Fidelity Assurance Company | 8/3/18-9/16/18 | 6.4% | 0.0-9.9% ; varies by state |
| Bankers Fidelity Life Insurance Company | 8/3/18-9/1/18 | 5.8% | 0.0-9.5% ; varies by state |
| Blue Cross and Blue Shield of South Carolina | 9/1/2018 | -18.6% | -22.6-2.6% ; varies by state |
| CDPHP Universal Benefits Inc | 8/1/2018 | 9.5% | 9.4-9.5% ; varies by state |
| Cigna Health & Life Insurance Company | 10/1/2018 | 5.0% | 3.0-8.9% ; varies by state |
| Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | 10/1/2018 | -0.8% | -5.0-0.0% ; varies by state |
| CSI Life Insurance Company | 8/1/2018 - 9/1/2018 | 1.6% | 0.0-9.9% ; varies by state |
| Government Personnel Mutual Life Insurance Company | 9/1/2018 | 4.0% | West Virginia |
| GPM Health and Life Insurance Company | 9/1/2018 | 2.4% | -3.0-9.0% ; varies by state |
| Guarantee Trust Life Insurance Company | 8/1/2018 | 3.0% | 2.0-4.0% ; varies by state |
| Humana Insurance Company | 9/1/2018 - 10/1/2018 | -3.3% | -50.7-5.0% ; varies by state |
| Humana Insurance Company (Healthy Living) | 11/1/2018 | 3.6% | 0.0-8.0% ; varies by state |
| Liberty Bankers Life Insurance Company | 9/1/2018 | 3.7% | 1.0-7.0% ; varies by state |
| Loyal American Life Insurance Company (CIGNA) | 10/1/2018 | 12.9% | 8.0-16.7% ; varies by state |
| Manhattan Life Insurance Company | 9/1/2018 -10/1/2018 | 6.1% | 3.0-9.0% ; varies by state |
| Medico Corp Insurance Company | 9/1/2018 | 2.8% | -5.0-12.0% ; varies by state |
| Medico Insurance Company | 9/1/2018 | 12.0% | Wyoming |
| Omaha Insurance Company | 9/1/2018 | 4.1% | 0.0-9.0% ; varies by state |
| Regence BlueCross BlueShield of Utah | 8/1/2018 | 3.3% | Utah |
| Reserve National Insurance Company | 1/1/2018 - 6/19/2018 | 5.7% | 0.0-20.0% ; varies by state |
| S.USA Life Insurance Company, Inc. | 9/1/2018 | 3.4% | 0.0-5.0% ; varies |
| SBLI USA Life Insurance Company, Inc. | 10/1/2018 | 2.8% | 0.0-6.0% ; varies by state |
| State Mutual Insurance Company | 9/1/2018 | 12.0% | Georgia |
| United Commercial Travelers of America | 8/1/2018 | 5.0% | Alabama, North Dakota, Oklahoma |
| United of Omaha Life Insurance | 9/1/2018 | 2.8% | Maine |
| United World Life Insurance Company | 9/1/2018 | 2.4% | North Carolina |
| USAA Life Insurance Company | 7/14/2018 - 9/1/2018 | 1.7% | -10.0-10.0% ; varies by state |
| Western Catholic Union | 5/1/2018 | 2.5% | Iowa |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Contact our sales team at 855-861-8776 or email info@csgactuarial.com, or schedule your demo here.