| State | Zip Code | Top Carrier* | Premium Amount |
|---|---|---|---|
| West Virginia | 25301 | The Capitol Life Insurance Company | $83.72 |
| Montana | 59601 | Central States Health and Life Co. of Omaha | $85.58 |
| Alabama | 36602 | Resource Life Insurance Company | $89.46 |
| Delaware | 19901 | Transamerica Premier Life Insurance Company | $101.74 |
| Rhode Island | 02903 | AARP Medicare Supplement Plans, Insured By Unitedhealthcare | $102.46 |
| Arkansas | 72201 | Renaissance Life & Health Insurance Company Of America | $112.28 |
| Pennsylvania | 19102 | Aetna Health Insurance Company | $113.45 |
| Vermont | 05602 | Continental Life Insurance Company Of Brentwood, Tennessee (Aetna) | $123.62 |
| New Hampshire | 03301 | Globe Life And Accident Insurance Company | $126.00 |
| Maine | 04330 | USAA Life Insurance Company | $152.72 |
*Based on most competitive plan for a male, age 65, non-tobacco, Plan N, with the HHD not applied.
Effective Date 7/1/2020
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
To learn more, contact our sales team at 855-861-8776 or info@csgactuarial.com, or schedule your demo here.