| Company | Effective Date | Avg. Increase | Comments |
|---|---|---|---|
| Aetna Health and Life Insurance Company | 10/1/2017 | 4.9% | North Carolina |
| American Retirement Life Insurance Company | 9/9-11/1/2017 | 5.1% | 0% - 9.9%; Varies by state |
| Americo Financial Life and Annuity Insurance Company | 9/1-10/1/2017 | 5.0% | (7.4%) - 15%; Varies by state |
| Bankers Fidelity Assurance Company | 7/28-9/15/2017 | 5.2% | 0% - 6%; Varies by state |
| Bankers Fidelity Life Insurance Company | 7/28-9/15/2017 | 3.4% | (10%) - 13.2%; Varies by state |
| Central States Indemnity Company of Omaha | 11/1/2017 | 5.8% | 3.5% - 12.5%; Varies by state |
| Cigna Health & Life Insurance Company | 10/1-11/1/2017 | 5.1% | 3% - 5.2%; Varies by state |
| Loyal American Life Insurance Company | 9/1-10/1/2017 | 1.0% | 0% - 7.5%; Varies by state |
| Manhattan Life Insurance Company | 7/1-10/1/2017 | 8.8% | 6% - 10%; Varies by state |
| Medico Corp Insurance Company | 9/1/2017 | 7.9% | 0% - 12.6%; Varies by state |
| Omaha Insurance Company | 9/1/2017 | 4.0% | 0% - 8%; Varies by state |
| Pekin Life Insurance Company | 10/1/2017 | -1.6% | (7.2%) - 0%; Varies by state |
| Standard Life and Accident Insurance Company | 7/15/2017 | 2.7% | Colorado |
| State Farm Mutual Automobile Insurance Company | 8/1/2017 | 5.7% | (20%) - 15%; Varies by state |
| United Commercial Travelers of America | 7/1-8/1/2017 | 7.3% | 6% - 10%; Varies by state |
| United of Omaha Life Insurance | 9/1/2017 | 5.3% | Maine |
| Western Catholic Union | 8/1/2017 | 6.0% | 0% - 8%; Varies by state |
Access all the current Med Supp rates within our MarketAdvisor™ quoting tools.
About CSG Actuarial
CSG Actuarial monitors insurance markets to provide the most up-to-date competitive intelligence in the industry. CSG’s MarketAdvisor™ Quoting Tools include premium rate and underwriting information for more than 300 companies.
Call 855-861-8776 or email info@csgactuarial.com to learn more.